Usage Statistics for ekosela.org

Summary Period: Last 12 Months
Generated 03-Jul-2009 02:09 CEST

Usage summary for ekosela.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2009 2584 2122 200 108 417 173060 0 0 325 601 6367 7752
Jun 2009 3338 2827 217 112 3685 1679638 0 0 3373 6536 84812 100145
May 2009 4162 3462 261 113 3934 1940239 0 0 3519 8095 107336 129051
Apr 2009 4043 3362 269 118 3671 1979827 0 0 3546 8077 100867 121306
Mar 2009 5650 4674 352 140 4184 2831036 0 0 4365 10928 144920 175155
Feb 2009 4881 3946 483 132 3324 2109255 0 0 3703 13549 110493 136681
Jan 2009 4787 3943 307 131 3302 2492967 0 0 4076 9528 122249 148416
Dec 2008 4134 3434 286 128 3295 2246445 0 0 3974 8870 106461 128170
Nov 2008 4186 3265 252 120 3194 2090632 0 0 3626 7588 97952 125602
Oct 2008 3996 3359 274 120 3253 2204732 0 0 3734 8518 104154 123899
Sep 2008 3445 2775 230 97 2610 1668909 0 0 2922 6924 83251 103366
Aug 2008 3489 2807 274 118 2553 1919736 0 0 3688 8514 87043 108165
Totals 23336475 0 0 40851 97728 1155905 1407708


Generated by Webalizer Version 2.01