Usage Statistics for ekosela.org

Summary Period: Last 12 Months
Generated 05-Jul-2008 02:03 CEST

Usage summary for ekosela.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2008 2501 2108 212 114 606 215987 0 0 573 1063 10543 12506
Jun 2008 3126 2620 258 132 3136 1772349 0 0 3962 7742 78620 93798
May 2008 3317 2686 253 140 4071 1861392 0 0 4352 7845 83269 102852
Apr 2008 3892 2906 471 148 4386 1956238 0 0 4451 14142 87189 116765
Mar 2008 2767 2178 192 99 3891 1327030 0 0 3071 5959 67518 85779
Feb 2008 3365 2720 250 122 3801 1531584 0 0 3563 7266 78891 97597
Jan 2008 3392 2668 279 131 3516 1671589 0 0 4072 8678 82733 105179
Dec 2007 2272 1857 220 102 2737 1279711 0 0 3170 6836 57587 70449
Nov 2007 2936 2329 233 110 2883 1274690 0 0 2868 6061 60571 76358
Oct 2007 2659 2133 226 98 2971 1469981 0 0 2958 6783 64003 79786
Sep 2007 3313 2678 237 95 2561 1835896 0 0 2875 7133 80347 99401
Aug 2007 3273 2503 240 92 2944 1930005 0 0 2859 7455 77606 101482
Totals 18126452 0 0 38774 86963 828877 1041952


Generated by Webalizer Version 2.01